Description
| SKU: | 6623121510955 | |||||
| Material: | Cotton | |||||
| Thickness: | Normal | |||||
| Size : | M-2XL | |||||
| Style: | Leisure/Casual | |||||
| Season: | Spring/Summer/Autumn | |||||
| Product Type: | Pants | |||||
| The size is measured by hand. there may be 2-3cm difference due to manual measurement. | ||||||
Size Chart:
| Size | Waist | Hip | Length | |||
| cm | inch | cm | inch | cm | inch | |
| M | 64 | 25.2 | 116 | 45.67 | 85 | 33.46 |
| L | 68 | 26.8 | 120 | 47.24 | 86 | 33.86 |
| XL | 72 | 28.3 | 124 | 48.82 | 87 | 34.25 |
| 2XL | 76 | 29.9 | 128 | 50.39 | 88 | 34.65 |































Reviews
There are no reviews yet.