Description
| SKU: | 6623121310550 | |||||
| Material: | cotton and linen | |||||
| Thickness: | normal | |||||
| Size : | S-2XL | |||||
| Popular elements: | Casual | |||||
| Style type: | fashion casual | |||||
| Suitable season: | spring.autumn.summer | |||||
| crowd: | women | |||||
| Product Type: | Pants | |||||
| The size is measured by hand. there may be 2-3cm difference due to manual measurement. | ||||||
Size chart:
| Size | Waist | Length | ||
| cm | inch | cm | inch | |
| S | 58 | 22.8 | 70 | 27.56 |
| M | 62 | 24.4 | 71 | 27.95 |
| L | 66 | 26.0 | 72 | 28.35 |
| XL | 70 | 27.6 | 73 | 28.74 |
| 2XL | 74 | 29.1 | 74 | 29.13 |



















Reviews
There are no reviews yet.