Description
| SKU: | 6623121310569 | |||||
| Material: | Cotton | |||||
| Thickness: | Normal | |||||
| Size : | M-3XL | |||||
| Style: | Leisure/Casual | |||||
| Season: | Spring/Summer/Autumn | |||||
| Product Type: | Pants | |||||
| The size is measured by hand. there may be 2-3cm difference due to manual measurement. | ||||||
Size Chart:
| Size | Hip | Length | ||
| cm | inch | cm | inch | |
| M | 120 | 47.24 | 80 | 31.50 |
| L | 124 | 48.82 | 81 | 31.89 |
| XL | 128 | 50.39 | 82 | 32.28 |
| 2XL | 132 | 51.97 | 83 | 32.68 |
| 3XL | 136 | 53.54 | 84 | 33.07 |


















Reviews
There are no reviews yet.