Description
SKU: | 6623121310584 | |||||
Material: | Cotton | |||||
Thickness: | Normal | |||||
Size : | M-2XL | |||||
Style: | Leisure/Casual | |||||
Season: | Spring/Summer/Autumn | |||||
Product Type: | Pants | |||||
The size is measured by hand. there may be 2-3cm difference due to manual measurement. | ||||||
Size Chart:
Size | Waist | Hip | Length | |||
cm | inch | cm | inch | cm | inch | |
M | 68 | 26.8 | 108 | 42.52 | 84 | 33.07 |
L | 72 | 28.3 | 112 | 44.09 | 85 | 33.46 |
XL | 76 | 29.9 | 116 | 45.67 | 86 | 33.86 |
2XL | 80 | 31.5 | 120 | 47.24 | 87 | 34.25 |
Reviews
There are no reviews yet.