Description
| SKU: | 6623121310648 | |||||
| Material: | Cotton | |||||
| Thickness: | Normal | |||||
| Size : | M-2XL | |||||
| Style: | Leisure/Casual | |||||
| Season: | Spring/Summer/Autumn | |||||
| Product Type: | Pants | |||||
| The size is measured by hand. there may be 2-3cm difference due to manual measurement. | ||||||
Size Chart:
| Size | Waist | Hip | Length | |||
| cm | inch | cm | inch | cm | inch | |
| M | 60 | 23.6 | 114 | 44.88 | 90 | 35.43 |
| L | 64 | 25.2 | 118 | 46.46 | 91 | 35.83 |
| XL | 68 | 26.8 | 122 | 48.03 | 92 | 36.22 |
| 2XL | 72 | 28.3 | 126 | 49.61 | 93 | 36.61 |





























Reviews
There are no reviews yet.