Description
| SKU: | 6623121310655 | |||||
| Material: | Cotton | |||||
| Thickness: | Normal | |||||
| Size : | M-2XL | |||||
| Style: | Leisure/Casual | |||||
| Season: | Spring/Summer/Autumn | |||||
| Product Type: | Pants | |||||
| The size is measured by hand. there may be 2-3cm difference due to manual measurement. | ||||||
Size Chart:
| Size | Waist | Length | Hip | |||
| cm | inch | cm | inch | cm | inch | |
| M | 62-82 | / | 88 | 34.65 | 116 | 45.67 |
| L | 65-85 | / | 89 | 35.04 | 120 | 47.24 |
| XL | 68-88 | / | 90 | 35.43 | 124 | 48.82 |
| 2XL | 71-91 | / | 91 | 35.83 | 128 | 50.39 |





















Reviews
There are no reviews yet.